A Preemie & Newborn isn't the same everywhere. Baby sizes are set mostly by weight, and each brand draws its Preemie & Newborn a little differently. Here is every brand on Little & Youth that sells a Preemie & Newborn, then the brands that call the same weight something else.
Each brand's own published weight and length for its Preemie & Newborn, lightest to heaviest. Expand "source" for the chart each row comes from.
| Brand | Their size | Weight | Length | |
|---|---|---|---|---|
| Little Sleepies | Micro Preemie | up to 3 lb | up to 15 in | sourceSource: https://littlesleepies.com/pages/sizing-guide · Captured: 2026-10-07 |
| JoJo Maman Bébé | Premature | 4.9 lb | 18.9 in | sourceChart: Baby 0 - 24 Months · Source: https://www.jojomamanbebe.com/us/en/sizing-and-care-guide/baby-and-childrens-size-guide · Captured: 2026-09-04 |
| Amazon Essentials Kids | P (Preemie) | up to 5 lb | up to 17 in | sourceSource: https://z-ecx.images-amazon.com/images/G/01/apparel/en_US/html/sizechart/kids._V201566742_.html · Captured: 2026-09-20 |
| Carter's | Up to 5lb | up to 5 lb | up to 17 in | sourceChart: Bodysuits · Source: https://www.carters.com/size-chart · Captured: 2026-10-07 |
| Gerber Childrenswear | Preemie | up to 5 lb | up to 17 in | sourceChart: Preemie to Toddler · Source: https://www.gerberchildrenswear.com/pages/size-chart-gerber-childrenswear · Captured: 2026-09-04 |
| Hatley | Up to 5lbs | up to 5 lb | up to 17 in | sourceChart: Baby · Source: https://us.hatley.com/pages/size-chart · Captured: 2026-10-05 |
| Janie and Jack | Preemie/Up to 5 lbs | up to 5 lb | up to 17 in | sourceChart: Baby - Clothing · Source: https://www.janieandjack.com/janieandjack-size-charts.html?lang=en_US · Captured: 2026-09-04 |
| Little Planet by Carter's | Up to 5lb | up to 5 lb | up to 17 in | sourceChart: Bodysuits · Source: https://www.carters.com/size-chart · Captured: 2026-10-07 |
| Little Sleepies | Preemie | up to 5 lb | up to 18 in | sourceSource: https://littlesleepies.com/pages/sizing-guide · Captured: 2026-10-07 |
| Magnetic Me | PRE (preemie) | up to 5 lb | up to 18 in | sourceChart: Baby · Source: https://www.magneticme.com/pages/size-chart · Captured: 2026-09-04 |
| Monica + Andy | Preemie | up to 5 lb | up to 17 in | sourceChart: Baby Sizes · Source: https://monicaandandy.com/products/oversized-slouchy-tee · Captured: 2026-10-05 |
| OshKosh B'gosh | Up to 5lb | up to 5 lb | up to 17 in | sourceChart: Bodysuits · Source: https://www.carters.com/size-chart · Captured: 2026-10-07 |
| Walmart Wonder Nation | Preemie | up to 5 lb | up to 17 in | sourceSource: https://www.walmart.com/ip/Wonder-Nation-Boys-Kid-Tough-T-Shirt-Sizes-XS-XXL-and-Husky/938545778 · Captured: 2026-09-20 |
| Cloud Island | Preemie | up to 5.5 lb | up to 17.5 in | sourceChart: Baby · Source: https://digitalcontent.target.com/itemcontent/sizecharts/htmlfragments/baby-toddler-clothing/cloud-island/regular.html · Captured: 2026-10-05 |
| Target Cat & Jack | Preemie | up to 5.5 lb | up to 17.5 in | sourceChart: Baby · Source: https://digitalcontent.target.com/itemcontent/sizecharts/htmlfragments/baby-toddler-clothing/cat-jack/regular.html · Captured: 2026-09-20 |
| Burt's Bees Baby | Preemie | up to 6 lb | up to 17 in | sourceChart: Baby/Toddler/Kids · Source: https://www.burtsbeesbaby.com/pages/baby-clothes-size-chart · Captured: 2026-09-04 |
| Carter's | Preemie | up to 6 lb | up to 18 in | sourceChart: Pajamas (general body ladder) · Source: https://www.carters.com/size-chart · Captured: 2026-10-07 |
| Hudson Baby | Preemie | 6 lb | 18 in | sourceChart: Baby Clothing · Source: https://hudsonchildrenswear.com/pages/sizechart.html · Captured: 2026-10-05 |
| Little Planet by Carter's | Preemie | up to 6 lb | up to 18 in | sourceChart: Pajamas (general body ladder) · Source: https://www.carters.com/size-chart · Captured: 2026-10-07 |
| OshKosh B'gosh | Preemie | up to 6 lb | up to 18 in | sourceChart: Pajamas (general body ladder) · Source: https://www.carters.com/size-chart · Captured: 2026-10-07 |
| babyGap | UP TO 7 LBS | up to 7 lb | up to 18 in | sourceChart: BABY SIZE CHART · Source: https://www.gap.com/customer-service/size-charts?cid=2105 · Captured: 2026-09-04 |
| Gymboree | Up to 7 lbs | up to 7 lb | up to 17.5 in | sourceChart: Baby · Source: https://www.gymboree.com/us/content/size-chart · Captured: 2026-10-07 |
| Hatley | Up to 7lbs | up to 7 lb | up to 18 in | sourceChart: Baby · Source: https://us.hatley.com/pages/size-chart · Captured: 2026-10-05 |
| J.Crew Crewcuts | NB | up to 7 lb | up to 20.5 in | sourceChart: Baby (Height/Weight/Waist/Chest; no metric table published) · Source: https://www.jcrew.com/r/size-charts · Captured: 2026-09-04 |
| Kyte Baby | Preemie | up to 7 lb | up to 19 in | sourceChart: Infant & Toddler apparel (weight+height) · Source: https://kytebaby.com/pages/sizing-chart · Captured: 2026-09-30 |
| Old Navy | Up to 7 lbs | up to 7 lb | up to 21.5 in | sourceChart: Baby · Source: https://oldnavy.gap.com/browse/product.do?pid=614457002 · Captured: 2026-09-20 |
| Patagonia Kids | Newborn | up to 7 lb | up to 20 in | sourceChart: Infants & Toddlers Size Chart · Source: https://www.patagonia.com/size-unisex-infant-data.html?format=ajax · Captured: 2026-09-04 |
| The Children's Place | Up to 7lbs | up to 7 lb | up to 17.5 in | sourceSource: https://www.childrensplace.com/us/content/size-chart · Captured: 2026-10-07 |
| Marks & Spencer | Newborn | 7.1 lb | 19.69 in | sourceChart: Baby · Source: https://www.marksandspencer.com/us/sizeguides/sizeguidekids/sizeguidekids-baby.html · Captured: 2026-09-09 |
| Garanimals | NB | 5.5–7.5 lb | 17.5–21 in | sourceSource: https://www.garanimals.com/size-chart · Captured: 2026-09-04 |
| Primark Kids | Newborn | 7.5 lb | 17.32–19.69 in | sourceChart: Baby Clothes: Newborn - 36 Months (product-page Size Guide) · Source: https://www.primark.com/en-us/p/0-18mths-disney-pixars-toy-story-newborn-romper-ivory-991181820006 · Captured: 2026-10-07 |
| Walmart Wonder Nation | Newborn | 5.5–7.5 lb | 17.5–21 in | sourceSource: https://www.walmart.com/ip/Wonder-Nation-Boys-Kid-Tough-T-Shirt-Sizes-XS-XXL-and-Husky/938545778 · Captured: 2026-09-20 |
| Amazon Essentials Kids | NB (Newborn) | 5–8 lb | up to 20 in | sourceSource: https://z-ecx.images-amazon.com/images/G/01/apparel/en_US/html/sizechart/kids._V201566742_.html · Captured: 2026-09-20 |
| BoxLunch | Newborn | 5–8 lb | 17–21 in | sourceChart: Infant/Baby · Source: https://www.boxlunch.com/customer-service/merchandise/size-fit-guide/ · Captured: 2026-09-04 |
| Gerber Childrenswear | Newborn (NB) | 5–8 lb | 17–21 in | sourceChart: Preemie to Toddler · Source: https://www.gerberchildrenswear.com/pages/size-chart-gerber-childrenswear · Captured: 2026-09-04 |
| Hanna Andersson | Newborn | up to 8 lb | up to 19 in | sourceChart: Baby & Toddler · Source: https://www.hannaandersson.com/kids-size-chart.html · Captured: 2026-09-04 |
| Janie and Jack | Newborn | 5–8 lb | 17–18 in | sourceChart: Baby - Clothing · Source: https://www.janieandjack.com/janieandjack-size-charts.html?lang=en_US · Captured: 2026-09-04 |
| Little Sleepies | Newborn | 5–8 lb | 18–21 in | sourceSource: https://littlesleepies.com/pages/sizing-guide · Captured: 2026-10-07 |
| Macy's First Impressions | Newborn | up to 8 lb | up to 21 in | sourceChart: Baby · Source: https://www.macys.com/xapi/digital/v1/product/21640640/sizechart/267301644?clientId=PROS · Captured: 2026-09-20 |
| Magnetic Me | NB (newborn) | 5–8 lb | up to 21 in | sourceChart: Baby · Source: https://www.magneticme.com/pages/size-chart · Captured: 2026-09-04 |
| Quincy Mae | nb | 6–8 lb | 18–20 in | sourceChart: Quincy Mae — Body · Source: https://ryleecru.customerdesk.io/#rp-customer-widget-faq-ebe725ad-f773-4634-bbd6-0c8dd0af7e18 · Captured: 2026-09-13 |
| Target Cat & Jack | Newborn | 6–8 lb | 18–20 in | sourceChart: Baby · Source: https://digitalcontent.target.com/itemcontent/sizecharts/htmlfragments/baby-toddler-clothing/cat-jack/regular.html · Captured: 2026-09-20 |
| Tea Collection | NB | 5–8 lb | 17–20 in | sourceChart: Newborn Nb To 6-12m · Source: https://teacollection.com/pages/size-chart · Captured: 2026-09-09 |
| Cloud Island | Newborn | 6–8.5 lb | 18–20 in | sourceChart: Baby · Source: https://digitalcontent.target.com/itemcontent/sizecharts/htmlfragments/baby-toddler-clothing/cloud-island/regular.html · Captured: 2026-10-05 |
| Burt's Bees Baby | Newborn | 6–9 lb | up to 21.5 in | sourceChart: Baby/Toddler/Kids · Source: https://www.burtsbeesbaby.com/pages/baby-clothes-size-chart · Captured: 2026-09-04 |
| Carter's | Newborn | 6–9 lb | 18–21.5 in | sourceChart: Pajamas (general body ladder) · Source: https://www.carters.com/size-chart · Captured: 2026-10-07 Outerwear chart, same size: 6–7 lb, 18.5–21 in |
| Hudson Baby | Newborn | 6–9 lb | 18–21.5 in | sourceChart: Baby Clothing · Source: https://hudsonchildrenswear.com/pages/sizechart.html · Captured: 2026-10-05 |
| Kyte Baby | Newborn | 6–9 lb | 18–21 in | sourceChart: Infant & Toddler apparel (weight+height) · Source: https://kytebaby.com/pages/sizing-chart · Captured: 2026-09-30 |
| Little Planet by Carter's | Newborn | 6–9 lb | 18–21.5 in | sourceChart: Pajamas (general body ladder) · Source: https://www.carters.com/size-chart · Captured: 2026-10-07 Outerwear chart, same size: 6–7 lb, 18.5–21 in |
| Monica + Andy | Newborn | 5–9 lb | up to 20 in | sourceChart: Baby Sizes · Source: https://monicaandandy.com/products/oversized-slouchy-tee · Captured: 2026-10-05 |
| OshKosh B'gosh | Newborn | 6–9 lb | 18–21.5 in | sourceChart: Pajamas (general body ladder) · Source: https://www.carters.com/size-chart · Captured: 2026-10-07 Outerwear chart, same size: 6–7 lb, 18.5–21 in |
| Primary | NB | 5–9 lb | up to 18 in | sourceChart: All Baby Clothing (rows 2 and 3 omitted - see notes.md) · Source: https://size-chart-server.primary.codes/all-baby-clothing · Captured: 2026-09-09 |
| abercrombie kids | NB | 5.5–9.5 lb | 17–22 in | sourceChart: Baby & Toddler · Source: https://www.abercrombie.com/shop/us/kids/p/straight-jeans-56562026 · Captured: 2026-09-04 |
| JoJo Maman Bébé | Newborn | 9.9 lb | 22.05 in | sourceChart: Baby 0 - 24 Months · Source: https://www.jojomamanbebe.com/us/en/sizing-and-care-guide/baby-and-childrens-size-guide · Captured: 2026-09-04 |
| Joules Kids | Newborn Up to 1m | up to 9.9 lb | 22 in | sourceChart: BABY & TODDLER · Source: https://joulesuk.zendesk.com/hc/en-gb/articles/30459306847505-Size-Guides · Captured: 2026-09-04 |
| Gymboree | NB | 7–10 lb | 17.5–20.5 in | sourceChart: Baby · Source: https://www.gymboree.com/us/content/size-chart · Captured: 2026-10-07 |
| Mini Boden | Newborn | up to 10 lb | up to 22 in | sourceChart: GIRLS & BOYS BODY MEASUREMENTS · Source: https://global.boden.com/pages/childrens-size-and-fit-chart · Captured: 2026-09-04 |
| Polo Ralph Lauren Kids | NB | up to 10 lb | up to 21 in | sourceChart: Baby Size Guide - Apparel · Source: https://www.ralphlauren.com/baby-size-guide/baby_all_ages_apparel.html · Captured: 2026-09-09 |
| The Children's Place | Newborn | 7–10 lb | 17.5–20.5 in | sourceSource: https://www.childrensplace.com/us/content/size-chart · Captured: 2026-10-07 |
| Bonpoint | Newborn | — | up to 20.5 in | sourceChart: Baby · Source: https://us.bonpoint.com/blogs/size-guide/baby · Captured: 2026-09-04 |
| H&M Kids | Newborn | — | 22.05 in | sourceChart: Kids 0-4 years (unisex, as H&M publishes it) · Source: https://www2.hm.com/en_us/productpage.1314910008.html · Captured: 2026-09-20 |
| Kohl's Jumping Beans | Newborn | — | 19–22 in | sourceChart: Baby · Source: https://www.kohls.com/media/digital/ecom/size-charts/childrens/html/KohlsJumpingBeansLittleCoBoysApparelSizeChart.html · Captured: 2026-09-04 |
These brands don't sell a size called Preemie & Newborn. Each row is one of the brand's own sizes whose published weight overlaps up to 8 lb — shown with the brand's label, weight and length as printed. Labels are the brands' own; we don't treat them as the same size as Preemie & Newborn.
| Brand | Their size | Weight | Length | |
|---|---|---|---|---|
| Jacadi | 0M | 6–8 lb | 19.7 in | sourceChart: Baby · Source: https://www.jacadi.us/size-chart · Captured: 2026-09-20 |
| Converse Kids | 0 Months | 6–9.5 lb | 20–22 in | sourceChart: Infant & Toddler Apparel · Source: https://www.converse.com/size-chart-guide?id=infantandtoddler-tops&modal=false · Captured: 2026-09-09 |
| Jacadi | 1M | 6–10 lb | 21 in | sourceChart: Baby · Source: https://www.jacadi.us/size-chart · Captured: 2026-09-20 |
| Guess | 0/3M | up to 12 lb | up to 23.5 in | sourceSource: https://content.guess.com/GuessUS/Frontend/sizechart/kids_sizecharts.html · Captured: 2026-09-04 |
Two babies of the same age can be two sizes apart, which is why the age on the tag is the weakest guide. Go by weight first, then length. Bodysuits and footed sleepers also have to close over a diaper: if your baby is near the top of a brand's range, is long for their weight, or wears cloth diapers, the next size up usually snaps more easily.
At the 39 brands on Little & Youth that sell a Preemie & Newborn, it fits a baby of up to about 8 lb — the middle of their own published ranges. Brands vary: the same Preemie & Newborn spans 4.9–10 lb across them, so check the brand's own weight range.
No. Baby sizes aren't standardized — across the brands here a Preemie & Newborn covers 4.9–10 lb, and some brands name the same weight differently (a single age like 6M, months like 6 mos, or a centimetre size). Weigh and measure your baby and compare against each brand's own chart.
Enter your baby's weight and length once and Little & Youth shows the size to buy across the brands on the site — each from that brand's own published chart.
Find your child's size →