A 3–6M isn't the same everywhere. Baby sizes are set mostly by weight, and each brand draws its 3–6M a little differently. Here is every brand on Little & Youth that sells a 3–6M, then the brands that call the same weight something else.
Each brand's own published weight and length for its 3–6M, lightest to heaviest. Expand "source" for the chart each row comes from.
| Brand | Their size | Weight | Length | |
|---|---|---|---|---|
| Uniqlo Kids | 3-6 months(60) | 13.2 lb | 21.65–25.59 in | sourceChart: BABY Nude Dimensions · Source: https://www.uniqlo.com/us/en/size/dimension_kids.html · Captured: 2026-09-04 |
| Tea Collection | 3-6M | 11–15 lb | 24–27 in | sourceChart: Newborn Nb To 6-12m · Source: https://teacollection.com/pages/size-chart · Captured: 2026-09-09 |
| Calvin Klein Kids | 3/6 Months girls | 12–16 lb | 24–26 in | sourceChart: Infant Girls · Source: https://www.calvinklein.us/en/kids-size-guide.html · Captured: 2026-09-09 |
| Calvin Klein Kids | 3/6 Months boys | 12–16 lb | 24–26 in | sourceChart: Infant Boys · Source: https://www.calvinklein.us/en/kids-size-guide.html · Captured: 2026-09-09 |
| Cloud Island | 3-6M | 12.5–16 lb | 24–25.5 in | sourceChart: Baby · Source: https://digitalcontent.target.com/itemcontent/sizecharts/htmlfragments/baby-toddler-clothing/cloud-island/regular.html · Captured: 2026-10-05 |
| Garanimals | 3-6M | 12.5–16 lb | 23.5–26 in | sourceSource: https://www.garanimals.com/size-chart · Captured: 2026-09-04 |
| Gerber Childrenswear | 3-6M | 12–16 lb | 24–26 in | sourceChart: Preemie to Toddler · Source: https://www.gerberchildrenswear.com/pages/size-chart-gerber-childrenswear · Captured: 2026-09-04 |
| Hanna Andersson | 3-6M (60 cm) | 12–16 lb | 22–26 in | sourceChart: Baby & Toddler · Source: https://www.hannaandersson.com/kids-size-chart.html · Captured: 2026-09-04 |
| Hatley | 3-6m | 12–16 lb | 22.75–26.75 in | sourceChart: Baby · Source: https://us.hatley.com/pages/size-chart · Captured: 2026-10-05 |
| Magnetic Me | 3-6M | 12–16 lb | 23.5–26 in | sourceChart: Baby · Source: https://www.magneticme.com/pages/size-chart · Captured: 2026-09-04 |
| Monica + Andy | 3-6M | 12–16 lb | 23–26 in | sourceChart: Baby Sizes · Source: https://monicaandandy.com/products/oversized-slouchy-tee · Captured: 2026-10-05 |
| Target Cat & Jack | 3-6M | 12.5–16 lb | 24–25.5 in | sourceChart: Baby · Source: https://digitalcontent.target.com/itemcontent/sizecharts/htmlfragments/baby-toddler-clothing/cat-jack/regular.html · Captured: 2026-09-20 |
| Under Armour Kids | 3-6M | 12–16 lb | 24–27 in | sourceChart: Infant · Source: https://www.underarmour.com/en-us/t/size-guide/boys-tops/ · Captured: 2026-09-20 |
| Walmart Wonder Nation | 3-6M | 12.5–16 lb | 23.5–26 in | sourceSource: https://www.walmart.com/ip/Wonder-Nation-Boys-Kid-Tough-T-Shirt-Sizes-XS-XXL-and-Husky/938545778 · Captured: 2026-09-20 |
| Guess | 3/6M | 12.5–16.5 lb | 24–26.5 in | sourceSource: https://content.guess.com/GuessUS/Frontend/sizechart/kids_sizecharts.html · Captured: 2026-09-04 |
| Levi's Kids | 3/6M | 12.5–16.5 lb | 24–26.5 in | sourceChart: Kids Baby - NEWBORN · Source: https://www.levi.com/US/en_US/info/sizeguide · Captured: 2026-09-04 |
| babyGap | 3 - 6 mos | 12–17 lb | 23–27 in | sourceChart: BABY SIZE CHART · Source: https://www.gap.com/customer-service/size-charts?cid=2105 · Captured: 2026-09-04 |
| Hudson Baby | 3-6M | 12.5–17 lb | 24–27 in | sourceChart: Baby Clothing · Source: https://hudsonchildrenswear.com/pages/sizechart.html · Captured: 2026-10-05 |
| Janie and Jack | 3 - 6 m girls | 12–17 lb | 23–25 in | sourceChart: Baby Girl - Clothing · Source: https://www.janieandjack.com/janieandjack-size-charts.html?lang=en_US · Captured: 2026-09-04 |
| Janie and Jack | 3 - 6 m boys | 12–17 lb | 23–25 in | sourceChart: Baby Boy - Clothing · Source: https://www.janieandjack.com/janieandjack-size-charts.html?lang=en_US · Captured: 2026-09-04 |
| Janie and Jack | 3 - 6 m | 12–17 lb | 23–25 in | sourceChart: Baby - Clothing · Source: https://www.janieandjack.com/janieandjack-size-charts.html?lang=en_US · Captured: 2026-09-04 |
| Kyte Baby | 3-6M | 12–17 lb | 23–27 in | sourceChart: Infant & Toddler apparel (weight+height) · Source: https://kytebaby.com/pages/sizing-chart · Captured: 2026-09-30 |
| Little Sleepies | 3-6m | 12–17 lb | 23–27 in | sourceSource: https://littlesleepies.com/pages/sizing-guide · Captured: 2026-10-07 |
| Macy's First Impressions | 3-6M | 12–17 lb | 23.5–26.5 in | sourceChart: Baby · Source: https://www.macys.com/xapi/digital/v1/product/21640640/sizechart/267301644?clientId=PROS · Captured: 2026-09-20 |
| Old Navy | 3-6M | 14–17 lb | 24–26.5 in | sourceChart: Baby · Source: https://oldnavy.gap.com/browse/product.do?pid=614457002 · Captured: 2026-09-20 |
| Mini Boden | 3-6M | up to 17.5 lb | up to 27 in | sourceChart: GIRLS & BOYS BODY MEASUREMENTS · Source: https://global.boden.com/pages/childrens-size-and-fit-chart · Captured: 2026-09-04 |
| JoJo Maman Bébé | 3-6 mths | 17.6 lb | 26.77 in | sourceChart: Baby 0 - 24 Months · Source: https://www.jojomamanbebe.com/us/en/sizing-and-care-guide/baby-and-childrens-size-guide · Captured: 2026-09-04 |
| Primark Kids | 3-6 months | 17.6 lb | 24.41–26.77 in | sourceChart: Baby Clothes: Newborn - 36 Months (product-page Size Guide) · Source: https://www.primark.com/en-us/p/0-18mths-disney-pixars-toy-story-newborn-romper-ivory-991181820006 · Captured: 2026-10-07 |
| Columbia Kids | 3-6M | 18 lb | 25.5 in | sourceChart: Infant · Source: https://www.columbia.com/t/size-fit/ · Captured: 2026-09-19 |
| Gymboree | 3-6M | 14–18 lb | 24–27 in | sourceChart: Baby · Source: https://www.gymboree.com/us/content/size-chart · Captured: 2026-10-07 |
| J.Crew Crewcuts | 3 - 6 M | 14–18 lb | 24–27 in | sourceChart: Baby (Height/Weight/Waist/Chest; no metric table published) · Source: https://www.jcrew.com/r/size-charts · Captured: 2026-09-04 |
| Quincy Mae | 3-6m | 14–18 lb | 24–27 in | sourceChart: Quincy Mae — Body · Source: https://ryleecru.customerdesk.io/#rp-customer-widget-faq-ebe725ad-f773-4634-bbd6-0c8dd0af7e18 · Captured: 2026-09-13 |
| Rylee + Cru | 3-6m | 14–18 lb | 24–27 in | sourceChart: Rylee + Cru — Body (Baby + Kids) · Source: https://ryleecru.customerdesk.io/#rp-customer-widget-faq-ebe725ad-f773-4634-bbd6-0c8dd0af7e18 · Captured: 2026-09-13 |
| The Children's Place | 3-6M | 14–18 lb | 24–27 in | sourceSource: https://www.childrensplace.com/us/content/size-chart · Captured: 2026-10-07 |
| Joules Kids | 3-6m | 14.1–18.1 lb | 24.5–27 in | sourceChart: BABY & TODDLER · Source: https://joulesuk.zendesk.com/hc/en-gb/articles/30459306847505-Size-Guides · Captured: 2026-09-04 |
| Patagonia Kids | 3-6M | 15–20 lb | 25–27 in | sourceChart: Infants & Toddlers Size Chart · Source: https://www.patagonia.com/size-unisex-infant-data.html?format=ajax · Captured: 2026-09-04 |
| The North Face Kids | 3M-6M | 15–20 lb | 25–28 in | sourceChart: Baby Apparel · Source: https://www.thenorthface.com/en-us/help/size-charts · Captured: 2026-09-09 |
| Mango Kids | 3-6 months | — | 26.77 in | sourceChart: Newborn — full body ladder (as published under "Pajamas") · Source: https://shop.mango.com/us/en/size-guide · Captured: 2026-09-20 |
| Puma Kids | 3/6M boys | — | 24–27 in | sourceChart: Boys - Infant + Toddler Clothing · Source: https://us.puma.com/api/graphql · Captured: 2026-09-20 |
| Puma Kids | 3/6M girls | — | 24–27 in | sourceChart: Girls - Infant + Toddler Clothing · Source: https://us.puma.com/api/graphql · Captured: 2026-09-20 |
| Zara Kids | 3-6 months | — | up to 26.77 in | sourceChart: Baby · Source: https://www.zara.com/us/en/textured-floral-print-bodysuit-p05767587.html · Captured: 2026-09-20 |
These brands don't sell a size called 3–6M. Each row is one of the brand's own sizes whose published weight overlaps 12.5–17 lb — shown with the brand's label, weight and length as printed. Labels are the brands' own; we don't treat them as the same size as 3–6M.
| Brand | Their size | Weight | Length | |
|---|---|---|---|---|
| Converse Kids | 3 Months | 10–14.5 lb | 22–24.5 in | sourceChart: Infant & Toddler Apparel · Source: https://www.converse.com/size-chart-guide?id=infantandtoddler-tops&modal=false · Captured: 2026-09-09 |
| Primary | 3-6 | 12–15 lb | 23–25 in | sourceChart: All Baby Clothing (rows 2 and 3 omitted - see notes.md) · Source: https://size-chart-server.primary.codes/all-baby-clothing · Captured: 2026-09-09 |
| BoxLunch | 6 Months | 12–16 lb | 24–26 in | sourceChart: Infant/Baby · Source: https://www.boxlunch.com/customer-service/merchandise/size-fit-guide/ · Captured: 2026-09-04 |
| Amazon Essentials Kids | 6M | 13–16.5 lb | 24–25.5 in | sourceSource: https://z-ecx.images-amazon.com/images/G/01/apparel/en_US/html/sizechart/kids._V201566742_.html · Captured: 2026-09-20 |
| abercrombie kids | 6 mos | 13–17 lb | 25–27 in | sourceChart: Baby & Toddler · Source: https://www.abercrombie.com/shop/us/kids/p/straight-jeans-56562026 · Captured: 2026-09-04 |
| Burt's Bees Baby | 6M | 12.5–17 lb | 24–26.5 in | sourceChart: Baby/Toddler/Kids · Source: https://www.burtsbeesbaby.com/pages/baby-clothes-size-chart · Captured: 2026-09-04 |
| Carter's | 6M | 12.5–17 lb | 24–27 in | sourceChart: Pajamas (general body ladder) · Source: https://www.carters.com/size-chart · Captured: 2026-10-07 Outerwear chart, same size: 13–17 lb, 23.5–26 in |
| Little Planet by Carter's | 6M | 12.5–17 lb | 24–27 in | sourceChart: Pajamas (general body ladder) · Source: https://www.carters.com/size-chart · Captured: 2026-10-07 Outerwear chart, same size: 13–17 lb, 23.5–26 in |
| OshKosh B'gosh | 6M | 12.5–17 lb | 24–27 in | sourceChart: Pajamas (general body ladder) · Source: https://www.carters.com/size-chart · Captured: 2026-10-07 Outerwear chart, same size: 13–17 lb, 23.5–26 in |
| Converse Kids | 6 Months | 15–18 lb | 24.5–26.5 in | sourceChart: Infant & Toddler Apparel · Source: https://www.converse.com/size-chart-guide?id=infantandtoddler-tops&modal=false · Captured: 2026-09-09 |
| Jacadi | 6M | 13–18 lb | 26 in | sourceChart: Baby · Source: https://www.jacadi.us/size-chart · Captured: 2026-09-20 |
| Noralee | 3m | 14–18 lb | 24–27 in | sourceChart: Noralee — Body · Source: https://ryleecru.customerdesk.io/#rp-customer-widget-faq-ebe725ad-f773-4634-bbd6-0c8dd0af7e18 · Captured: 2026-09-13 |
| Primary | 6-9 | 15–18 lb | 25–27 in | sourceChart: All Baby Clothing (rows 2 and 3 omitted - see notes.md) · Source: https://size-chart-server.primary.codes/all-baby-clothing · Captured: 2026-09-09 |
| Polo Ralph Lauren Kids | 6M | 14.5–18.5 lb | 24.5–27 in | sourceChart: Baby Size Guide - Apparel · Source: https://www.ralphlauren.com/baby-size-guide/baby_all_ages_apparel.html · Captured: 2026-09-09 |
| Primary | 6-12 | 15–22 lb | 25–29 in | sourceChart: All Baby Clothing (rows 2 and 3 omitted - see notes.md) · Source: https://size-chart-server.primary.codes/all-baby-clothing · Captured: 2026-09-09 |
Two babies of the same age can be two sizes apart, which is why the age on the tag is the weakest guide. Go by weight first, then length. Bodysuits and footed sleepers also have to close over a diaper: if your baby is near the top of a brand's range, is long for their weight, or wears cloth diapers, the next size up usually snaps more easily.
At the 37 brands on Little & Youth that sell a 3–6M, it fits a baby of about 12.5–17 lb — the middle of their own published ranges. Brands vary: the same 3–6M spans 11–20 lb across them, so check the brand's own weight range.
No. Baby sizes aren't standardized — across the brands here a 3–6M covers 11–20 lb, and some brands name the same weight differently (a single age like 6M, months like 6 mos, or a centimetre size). Weigh and measure your baby and compare against each brand's own chart.
Enter your baby's weight and length once and Little & Youth shows the size to buy across the brands on the site — each from that brand's own published chart.
Find your child's size →