A 0–3M isn't the same everywhere. Baby sizes are set mostly by weight, and each brand draws its 0–3M a little differently. Here is every brand on Little & Youth that sells a 0–3M, then the brands that call the same weight something else.
Each brand's own published weight and length for its 0–3M, lightest to heaviest. Expand "source" for the chart each row comes from.
| Brand | Their size | Weight | Length | |
|---|---|---|---|---|
| Uniqlo Kids | 0-3 months(50) | 6.6 lb | 17.72–21.65 in | sourceChart: BABY Nude Dimensions · Source: https://www.uniqlo.com/us/en/size/dimension_kids.html · Captured: 2026-09-04 |
| Tea Collection | 0-3M | 8–11 lb | 20–24 in | sourceChart: Newborn Nb To 6-12m · Source: https://teacollection.com/pages/size-chart · Captured: 2026-09-09 |
| babyGap | 0 - 3 mos | 7–12 lb | 18–23 in | sourceChart: BABY SIZE CHART · Source: https://www.gap.com/customer-service/size-charts?cid=2105 · Captured: 2026-09-04 |
| Calvin Klein Kids | 0/3 Months girls | 8–12 lb | 22–24 in | sourceChart: Infant Girls · Source: https://www.calvinklein.us/en/kids-size-guide.html · Captured: 2026-09-09 |
| Calvin Klein Kids | 0/3 Months boys | 8–12 lb | 22–24 in | sourceChart: Infant Boys · Source: https://www.calvinklein.us/en/kids-size-guide.html · Captured: 2026-09-09 |
| Cloud Island | 0-3M | 9–12 lb | 20.5–23.5 in | sourceChart: Baby · Source: https://digitalcontent.target.com/itemcontent/sizecharts/htmlfragments/baby-toddler-clothing/cloud-island/regular.html · Captured: 2026-10-05 |
| Garanimals | 0-3M | 6.5–12 lb | 20.5–23 in | sourceSource: https://www.garanimals.com/size-chart · Captured: 2026-09-04 |
| Gerber Childrenswear | 0-3M | 8–12 lb | 21–24 in | sourceChart: Preemie to Toddler · Source: https://www.gerberchildrenswear.com/pages/size-chart-gerber-childrenswear · Captured: 2026-09-04 |
| Guess | 0/3M | up to 12 lb | up to 23.5 in | sourceSource: https://content.guess.com/GuessUS/Frontend/sizechart/kids_sizecharts.html · Captured: 2026-09-04 |
| Hanna Andersson | 0-3M (50 cm) | 8–12 lb | 18–22 in | sourceChart: Baby & Toddler · Source: https://www.hannaandersson.com/kids-size-chart.html · Captured: 2026-09-04 |
| Hatley | 0-3m | 7–12 lb | 18–22.75 in | sourceChart: Baby · Source: https://us.hatley.com/pages/size-chart · Captured: 2026-10-05 |
| Janie and Jack | 0 - 3 m | 8–12 lb | 19–23 in | sourceChart: Baby - Clothing · Source: https://www.janieandjack.com/janieandjack-size-charts.html?lang=en_US · Captured: 2026-09-04 |
| Kyte Baby | 0-3M | 9–12 lb | 21–23 in | sourceChart: Infant & Toddler apparel (weight+height) · Source: https://kytebaby.com/pages/sizing-chart · Captured: 2026-09-30 |
| Little Sleepies | 0-3m | 8–12 lb | 21–23 in | sourceSource: https://littlesleepies.com/pages/sizing-guide · Captured: 2026-10-07 |
| Macy's First Impressions | 0-3M | up to 12 lb | up to 23.5 in | sourceChart: Baby · Source: https://www.macys.com/xapi/digital/v1/product/21640640/sizechart/267301644?clientId=PROS · Captured: 2026-09-20 |
| Magnetic Me | 0-3M | 8–12 lb | 21.5–23 in | sourceChart: Baby · Source: https://www.magneticme.com/pages/size-chart · Captured: 2026-09-04 |
| Monica + Andy | 0-3M | 9–12 lb | 18–23 in | sourceChart: Baby Sizes · Source: https://monicaandandy.com/products/oversized-slouchy-tee · Captured: 2026-10-05 |
| Target Cat & Jack | 0-3M | 9–12 lb | 20.5–23.5 in | sourceChart: Baby · Source: https://digitalcontent.target.com/itemcontent/sizecharts/htmlfragments/baby-toddler-clothing/cat-jack/regular.html · Captured: 2026-09-20 |
| Under Armour Kids | 0-3M | 8–12 lb | 20.5–24 in | sourceChart: Infant · Source: https://www.underarmour.com/en-us/t/size-guide/boys-tops/ · Captured: 2026-09-20 |
| Walmart Wonder Nation | 0-3M | 6.5–12 lb | 20.5–23 in | sourceSource: https://www.walmart.com/ip/Wonder-Nation-Boys-Kid-Tough-T-Shirt-Sizes-XS-XXL-and-Husky/938545778 · Captured: 2026-09-20 |
| Hudson Baby | 0-3M | 9–12.5 lb | 21.5–24 in | sourceChart: Baby Clothing · Source: https://hudsonchildrenswear.com/pages/sizechart.html · Captured: 2026-10-05 |
| Levi's Kids | 0/3M | 7–12.5 lb | 20.5–24 in | sourceChart: Kids Baby - NEWBORN · Source: https://www.levi.com/US/en_US/info/sizeguide · Captured: 2026-09-04 |
| JoJo Maman Bébé | 0-3 mths | 12.8 lb | 24.41 in | sourceChart: Baby 0 - 24 Months · Source: https://www.jojomamanbebe.com/us/en/sizing-and-care-guide/baby-and-childrens-size-guide · Captured: 2026-09-04 |
| Mini Boden | 0-3M | up to 13 lb | up to 24.5 in | sourceChart: GIRLS & BOYS BODY MEASUREMENTS · Source: https://global.boden.com/pages/childrens-size-and-fit-chart · Captured: 2026-09-04 |
| Quincy Mae | 0-3m | 8–13 lb | 21–24 in | sourceChart: Quincy Mae — Body · Source: https://ryleecru.customerdesk.io/#rp-customer-widget-faq-ebe725ad-f773-4634-bbd6-0c8dd0af7e18 · Captured: 2026-09-13 |
| Rylee + Cru | 0-3m | 8–13 lb | 21–24 in | sourceChart: Rylee + Cru — Body (Baby + Kids) · Source: https://ryleecru.customerdesk.io/#rp-customer-widget-faq-ebe725ad-f773-4634-bbd6-0c8dd0af7e18 · Captured: 2026-09-13 |
| Primark Kids | 0-3 months | 13.2 lb | 22.05–24.41 in | sourceChart: Baby Clothes: Newborn - 36 Months (product-page Size Guide) · Source: https://www.primark.com/en-us/p/0-18mths-disney-pixars-toy-story-newborn-romper-ivory-991181820006 · Captured: 2026-10-07 |
| Columbia Kids | 0-3M | 14 lb | 22.5 in | sourceChart: Infant · Source: https://www.columbia.com/t/size-fit/ · Captured: 2026-09-19 |
| Gymboree | 0-3M | 10–14 lb | 20.5–24 in | sourceChart: Baby · Source: https://www.gymboree.com/us/content/size-chart · Captured: 2026-10-07 |
| J.Crew Crewcuts | 0 - 3 M | 7–14 lb | 20.5–24 in | sourceChart: Baby (Height/Weight/Waist/Chest; no metric table published) · Source: https://www.jcrew.com/r/size-charts · Captured: 2026-09-04 |
| Old Navy | 0-3M | 7–14 lb | 21.5–24 in | sourceChart: Baby · Source: https://oldnavy.gap.com/browse/product.do?pid=614457002 · Captured: 2026-09-20 |
| The Children's Place | 0-3M | 10–14 lb | 20.5–24 in | sourceSource: https://www.childrensplace.com/us/content/size-chart · Captured: 2026-10-07 |
| Joules Kids | 0-3m Up to 3m | 9.9–14.1 lb | 22–24.5 in | sourceChart: BABY & TODDLER · Source: https://joulesuk.zendesk.com/hc/en-gb/articles/30459306847505-Size-Guides · Captured: 2026-09-04 |
| Patagonia Kids | 0-3M | 7–15 lb | 21–24 in | sourceChart: Infants & Toddlers Size Chart · Source: https://www.patagonia.com/size-unisex-infant-data.html?format=ajax · Captured: 2026-09-04 |
| The North Face Kids | 0M-3M | 10–15 lb | 22–25 in | sourceChart: Baby Apparel · Source: https://www.thenorthface.com/en-us/help/size-charts · Captured: 2026-09-09 |
| Adidas Kids | 0-3M | — | 20–22 in | sourceChart: Babies & toddlers (age 0-3 years) · Source: https://www.adidas.com/us/help/size_charts/kids-clothing · Captured: 2026-09-20 |
| Puma Kids | 0/3M boys | — | 22–24 in | sourceChart: Boys - Infant + Toddler Clothing · Source: https://us.puma.com/api/graphql · Captured: 2026-09-20 |
| Puma Kids | 0/3M girls | — | 22–24 in | sourceChart: Girls - Infant + Toddler Clothing · Source: https://us.puma.com/api/graphql · Captured: 2026-09-20 |
These brands don't sell a size called 0–3M. Each row is one of the brand's own sizes whose published weight overlaps 8–12 lb — shown with the brand's label, weight and length as printed. Labels are the brands' own; we don't treat them as the same size as 0–3M.
| Brand | Their size | Weight | Length | |
|---|---|---|---|---|
| Converse Kids | 0 Months | 6–9.5 lb | 20–22 in | sourceChart: Infant & Toddler Apparel · Source: https://www.converse.com/size-chart-guide?id=infantandtoddler-tops&modal=false · Captured: 2026-09-09 |
| Jacadi | 1M | 6–10 lb | 21 in | sourceChart: Baby · Source: https://www.jacadi.us/size-chart · Captured: 2026-09-20 |
| Polo Ralph Lauren Kids | NB | up to 10 lb | up to 21 in | sourceChart: Baby Size Guide - Apparel · Source: https://www.ralphlauren.com/baby-size-guide/baby_all_ages_apparel.html · Captured: 2026-09-09 |
| BoxLunch | 3 Months | 8–12 lb | 21–24 in | sourceChart: Infant/Baby · Source: https://www.boxlunch.com/customer-service/merchandise/size-fit-guide/ · Captured: 2026-09-04 |
| Primary | 0-3 | 9–12 lb | 18–23 in | sourceChart: All Baby Clothing (rows 2 and 3 omitted - see notes.md) · Source: https://size-chart-server.primary.codes/all-baby-clothing · Captured: 2026-09-09 |
| Amazon Essentials Kids | 3M | 8–12.5 lb | 20–23.5 in | sourceSource: https://z-ecx.images-amazon.com/images/G/01/apparel/en_US/html/sizechart/kids._V201566742_.html · Captured: 2026-09-20 |
| Burt's Bees Baby | 3M | 9–12.5 lb | 21.5–24 in | sourceChart: Baby/Toddler/Kids · Source: https://www.burtsbeesbaby.com/pages/baby-clothes-size-chart · Captured: 2026-09-04 |
| Carter's | 3M | 9–12.5 lb | 21.5–24 in | sourceChart: Pajamas (general body ladder) · Source: https://www.carters.com/size-chart · Captured: 2026-10-07 Outerwear chart, same size: 7–13 lb, 21–23.5 in |
| Little Planet by Carter's | 3M | 9–12.5 lb | 21.5–24 in | sourceChart: Pajamas (general body ladder) · Source: https://www.carters.com/size-chart · Captured: 2026-10-07 Outerwear chart, same size: 7–13 lb, 21–23.5 in |
| OshKosh B'gosh | 3M | 9–12.5 lb | 21.5–24 in | sourceChart: Pajamas (general body ladder) · Source: https://www.carters.com/size-chart · Captured: 2026-10-07 Outerwear chart, same size: 7–13 lb, 21–23.5 in |
| abercrombie kids | 3 mos | 9.5–13 lb | 22–25 in | sourceChart: Baby & Toddler · Source: https://www.abercrombie.com/shop/us/kids/p/straight-jeans-56562026 · Captured: 2026-09-04 |
| Jacadi | 3M | 9–13 lb | 24 in | sourceChart: Baby · Source: https://www.jacadi.us/size-chart · Captured: 2026-09-20 |
| Polo Ralph Lauren Kids | 3M | 10–14 lb | 21–24 in | sourceChart: Baby Size Guide - Apparel · Source: https://www.ralphlauren.com/baby-size-guide/baby_all_ages_apparel.html · Captured: 2026-09-09 |
| Converse Kids | 3 Months | 10–14.5 lb | 22–24.5 in | sourceChart: Infant & Toddler Apparel · Source: https://www.converse.com/size-chart-guide?id=infantandtoddler-tops&modal=false · Captured: 2026-09-09 |
Two babies of the same age can be two sizes apart, which is why the age on the tag is the weakest guide. Go by weight first, then length. Bodysuits and footed sleepers also have to close over a diaper: if your baby is near the top of a brand's range, is long for their weight, or wears cloth diapers, the next size up usually snaps more easily.
At the 36 brands on Little & Youth that sell a 0–3M, it fits a baby of about 8–12 lb — the middle of their own published ranges. Brands vary: the same 0–3M spans 6.5–15 lb across them, so check the brand's own weight range.
No. Baby sizes aren't standardized — across the brands here a 0–3M covers 6.5–15 lb, and some brands name the same weight differently (a single age like 6M, months like 6 mos, or a centimetre size). Weigh and measure your baby and compare against each brand's own chart.
Enter your baby's weight and length once and Little & Youth shows the size to buy across the brands on the site — each from that brand's own published chart.
Find your child's size →