Here’s how Kohl's SO fits your child compared to other brands you might be considering, so you know before it’s in your cart.
Find your child’s Kohl's SO size on the left. Twins wear the same number the same way — your size carries straight over. Strangers use the same number but cut it shorter or longer, so don’t trust the label alone.
| Kohl's SO | Size twinssame number fits the same | Size strangerssame number, different cut |
|---|---|---|
| 645–48" | Bonpoint↓ shorterIl Gufo↓ shorterColumbia Kids↑ longerConverse Kids↓ shorterU.S. Polo Assn.↓ shorterH&M Kids↓ shorter+3 more | |
| 748–51" | ||
| 851–54" | Il Gufo↓ shorterBonpoint↓ shorterU.S. Polo Assn.↓ shorterLacoste Kids↓ shorterNext Kids↓ shorterJacadi↓ shorter+7 more | |
| 1054–58" | Il Gufo↓ shorterLacoste Kids↓ shorterBonpoint↓ shorterBombas Kids↓ shorterChampion Kids↓ shorterChildren's Place↓ shorter+14 more | |
| 1258–60" | U.S. Polo Assn.↓ shorterH&M Kids↓ shorterBombas Kids↓ shorterChampion Kids↓ shorterChildren's Place↓ shorterColumbia Kids↓ shorter+20 more | |
| 1460–61.5" | Mango Kids↑ longerPetit Bateau↑ longerMini Boden↑ longerH&M Kids↓ shorterCarter's↓ shorterGymboree↓ shorter+9 more | |
| 1661.5–62.5" | Lacoste Kids↑ longerAppaman↑ longerConverse Kids↑ longerLevi's Kids↑ longerIl Gufo↑ longerMayoral↑ longer+1 more | |
| 1862.5–63.5" | Eddie Bauer↑ longerLee Jeans↑ longerMayoral↑ longerCalvin Klein Kids↑ longerTommy Hilfiger Kids↑ longerFrench Toast↑ longer+7 more | |
| 2063.5–64.5" | Eddie Bauer↑ longerLee Jeans↑ longerCalvin Klein Kids↑ longerTommy Hilfiger Kids↑ longerFrench Toast↑ longerGuess↑ longer+5 more |
Where labels drift. The exceptions are the “strangers” above — e.g. at size 12, U.S. Polo Assn., H&M Kids, Bombas Kids cut the same number differently. Check those before you trust the label.
Bottom line: for most sizes, a Kohl's SO number is a safe bet elsewhere — measure once, then double-check only the handful of “stranger” brands above.
Curious about a size that isn’t your child’s here? Every size, compared across every brand, lives here: Browse all size comparisons →
Which trimmer, roomier, or adaptive cuts Kohl's SO publishes alongside its standard sizes.
Enter your child’s measurements once. We’ll show their Kohl's SO size and their size at 100+ other brands, each from that brand’s own chart.
Find my child’s size →Shop Kohl's SO ↗Kohl's SO publishes height, weight, chest, waist, hip in its size chart. Height is the primary driver, and the chest/waist figures let you confirm body fit for a child between sizes.
Yes — Kohl's SO carries plus options in addition to its standard cut.
Kohl's SO is sold direct and through select retailers — it isn’t carried on third-party marketplaces like Amazon.